The three-color LED makes battery checks straightforward:
- Green: approximately 65–100% charge
- Blue: approximately 30–65% charge
- Red: approximately 0–30% charge
NeXLIM 2 Mini Specifications
| Feature | Details |
|---|---|
| Brand | OXVA |
| Battery | 1500mAh built-in |
| Output | 5–30W |
| Charging | USB-C, 5V/2A |
| Included cartridge | NeXLIM UNITECH 3.0, 0.8Ω |
| Cartridge capacity | 4ml; capacity may vary by region |
| Compatible NeXLIM cartridges | 0.6Ω, 0.8Ω, and 1.2Ω |
| Modes | BOOST and ECO |
| Airflow | Three-level side adjustment |
| Body material | Aluminum alloy |
| Dimensions | 113.5 × 28.5 × 18mm |
| Weight | 59g |








Reviews
There are no reviews yet.